Stay up to date with the latest LP-Gas pricing, Inland and Coastal
City | LP-Gas |
---|---|
Aberdeen | 36.59 |
Acornhoek | 39.28 |
Adams Mission | 35.32 |
Adelaide | 36.01 |
Aggeneys | 38.92 |
Ahrens | 36.14 |
Albany | 35.69 |
Albert | 36.81 |
Albert Falls | 35.46 |
Alberton | 38.29 |
Alexander Bay | 39.57 |
Alexander Bay North | 39.57 |
Alexandria | 35.69 |
Alfred | 36.01 |
Alice | 35.69 |
Alice Dale | 35.69 |
Aliwal North | 36.81 |
Alkmar | 39.28 |
Alldays | 40.31 |
Amalia | 39.28 |
Amandawe | 35.46 |
Amanzimtoti | 35.32 |
Amatikulu | 35.69 |
Amersfoort | 37.82 |
Amsterdam | 37.82 |
Ashton | 36.01 |
Askham | 40.08 |
Atlantis | 35.14 |
Atteridgeville | 38.29 |
Avontuur | 36.19 |
Babanango | 36.45 |
Babelegi | 38.29 |
Badplaas | 38.86 |
Bafokeng | 38.29 |
Balfour | 38.29 |
Balito | 35.46 |
Baltimore | 40.31 |
Bandelierskop | 40.43 |
Bapsfontein | 38.29 |
Barberton | 39.28 |
Barkly East | 37.56 |
Barkly West | 39.28 |
Barrydale | 36.01 |
Bathurst | 36.01 |
Beaufort West | 36.74 |
Bedford | 36.01 |
Bela-Bela | 38.86 |
Belfast | 38.86 |
Bellville | 35.14 |
Benoni | 38.29 |
Bergville | 36.65 |
Bethal | 38.29 |
Bethlehem | 37.19 |
Bethulie | 37.56 |
Bettys Bay | 36.01 |
Biesiesvlei | 38.86 |
Bisho | 35.46 |
Bizana | 36.59 |
Bloemfontein | 39.28 |
Bloemhof | 38.86 |
Blood River | 36.65 |
Bloubergstrand | 35.14 |
Bochum | 40.43 |
Bohlokong | 37.19 |
Boksburg | 38.29 |
Bolobedu | 40.43 |
Bonnievale | 36.01 |
Bopelong | 38.29 |
Boshof | 39.28 |
Bothaville | 38.29 |
Botrivier | 36.01 |
Botshabelo | 39.28 |
Boyne | 40.11 |
Brackenfell | 35.14 |
Brakpan | 38.29 |
Brandfort | 38.86 |
Brandvlei | 37.48 |
Bredasdorp | 36.45 |
Breyten | 37.82 |
Brits | 38.29 |
Britstown | 38.26 |
Bronkhorstspruit | 38.29 |
Bryanston | 38.29 |
Bultfontein | 38.86 |
Burgersdorp | 36.81 |
Burgersfort | 38.86 |
Bushbuckridge | 39.28 |
Butterworth | 36.01 |
Cacadu | 36.45 |
Cala | 36.81 |
Caledon | 36.01 |
Calitzdorp | 35.69 |
Calvinia East | 37.48 |
Calvinia West | 37.25 |
Camden | 37.82 |
Camperdown | 35.32 |
Cape Town | 35.14 |
Carnavon | 37.00 |
Carolina | 38.86 |
Cathcart | 36.01 |
Cato Ridge | 35.14 |
Centane | 36.01 |
Centurion | 38.29 |
Ceres | 36.01 |
Charl Cilliers | 37.82 |
Charlestown | 37.19 |
Chatsworth | 35.14 |
Chrissiesmeer | 37.82 |
Christiana | 38.86 |
Clanwilliam | 36.19 |
Claremont | 35.14 |
Clarence | 37.19 |
Clarkson | 35.46 |
Clermont | 35.14 |
Clocolan | 37.82 |
Clydesdale | 36.01 |
Coega | 35.14 |
Coffee Bay | 36.81 |
Cofimvaba | 36.01 |
Colchester | 35.46 |
Colenso | 36.14 |
Colesberg | 37.56 |
Coligny | 38.86 |
Constantia | 35.14 |
Cookhouse | 36.19 |
Cordonia | 40.23 |
Cornelia | 37.82 |
Cosmo city | 38.29 |
Cradock | 36.74 |
Cullinan | 38.29 |
Dalton | 35.73 |
Danielskuil | 40.43 |
Dannhauser | 36.65 |
Darling | 35.46 |
Davel | 37.82 |
Daveyton | 38.29 |
De Aar | 37.56 |
De Doorns | 36.01 |
De Rust | 35.69 |
Dealesville | 39.28 |
Delareyville | 39.28 |
Delft | 35.14 |
Delmas | 38.29 |
Dendron | 40.43 |
Dengwane | 36.81 |
Dennilton | 38.86 |
Derby | 38.29 |
Despatch | 35.14 |
Devon | 38.29 |
Dewetsdorp | 39.28 |
Diepmeadow | 38.29 |
Diepsloot | 38.29 |
Dimbaza | 35.46 |
Dirkiesdorp | 37.82 |
Dispatch | 35.14 |
Ditsobotla | 40.11 |
Doornkop | 39.28 |
Dordrecht | 36.81 |
Dover | 38.29 |
Drie Susters | 37.25 |
Dududu | 35.46 |
Dullstroom | 38.86 |
Dumisa | 35.46 |
Duncanville | 38.29 |
Dundee | 36.65 |
Durban | 35.14 |
Durban North | 35.14 |
Durbanville | 35.14 |
Dwaalboom | 40.43 |
Dwarsloop | 39.28 |
Dysselsdorp | 35.69 |
Dzanani Central | 40.43 |
Dzanani North | 40.91 |
Dzanani South | 40.43 |
East London | 35.14 |
Edenburg | 37.56 |
Eerstehoek | 38.86 |
Ekurhuleni | 38.29 |
Elands Bay | 35.96 |
Elliot | 37.56 |
Elliotdale | 36.81 |
Ellisras | 40.43 |
Elukwatini | 38.86 |
eMakhazeni | 38.86 |
Emalahleni | 38.86 |
Emanzana | 38.86 |
Embalenhle | 38.29 |
eMkhondo | 37.82 |
Empangeni | 36.01 |
Engcobo | 36.81 |
eNtokozweni | 38.86 |
eNxuba | 36.74 |
Ermelo | 37.82 |
Eshowe | 35.69 |
Estcourt | 36.14 |
Evander | 38.29 |
Excelsior | 38.86 |
Ezakheni A | 36.46 |
Fauresmith | 38.26 |
Ficksburg | 37.82 |
Fish Hoek | 35.14 |
Flagstaff | 36.59 |
Fort Beaufort | 36.01 |
Fouriesburg | 37.19 |
Fourways | 38.29 |
Frankfort | 37.82 |
Franschoek | 35.32 |
Fraserburg | 36.74 |
Free State | 39.28 |
Ga-Maloka | 38.86 |
Ga-Masha | 39.28 |
Ga-Matji | 39.28 |
Ga-Nkoana | 39.28 |
Ga-Rankuwa | 38.29 |
Ganyesa | 40.56 |
Gariepdam | 37.56 |
Gariepdam | 37.56 |
Garies | 37.63 |
Gatyana | 36.01 |
Gcuwa | 36.01 |
Gemsbokspruit | 38.86 |
George | 35.46 |
Germiston | 38.29 |
Giyani | 40.91 |
Glen Cowie | 39.28 |
Glen Grey | 36.45 |
Glencoe | 36.65 |
Glenmore Beach | 35.69 |
Gluckstadt | 36.65 |
Goodwood | 35.14 |
Gordonia Central | 40.08 |
Gordonia North | 40.08 |
Gordonia South | 41.82 |
Gordons Bay | 35.32 |
Gouda | 35.69 |
Graaff Reinet | 36.59 |
Grabouw | 36.01 |
Grahamstown | 35.69 |
Graskop | 39.28 |
Gravelotte | 40.43 |
Greylingstad | 38.29 |
Greyton | 36.01 |
Greytown | 36.14 |
Griekwastad | 39.51 |
Groblersbrug | 40.31 |
Groblersdal | 38.86 |
Groblershoop | 41.82 |
Groot Brak | 35.14 |
Groot Marico | 38.86 |
Grootvlei | 38.29 |
Hambanathi | 35.46 |
Hammanskraal | 38.29 |
Hammersdale | 35.32 |
Hankey | 35.46 |
Hanover | 37.56 |
Harding | 36.01 |
Harrismith | 39.28 |
Hartbeespoort | 38.29 |
Hartenbos | 35.14 |
Hartley | 36.81 |
Hartswater | 39.28 |
Hay | 39.51 |
Hazyview | 39.28 |
Heanertzburg | 40.11 |
Hectorspruit | 39.28 |
Heidelberg Gauteng | 38.29 |
Heidelberg WC | 35.69 |
Heilbron | 37.82 |
Hekpoort | 38.29 |
Hendrina | 38.86 |
Henneman | 38.29 |
Herbert | 39.28 |
Herbertsdale | 35.14 |
Hermannsburg | 36.14 |
Hermanus | 36.01 |
Herschel | 37.56 |
Hertzogville | 39.28 |
Hewu | 36.01 |
Hibberdene | 35.46 |
Highflats | 35.69 |
Highveld Ridge | 38.29 |
Hillcrest | 35.14 |
Hlabisa | 36.01 |
Hlanganani | 40.43 |
Hluhluwe | 36.01 |
Hoedspruit | 40.43 |
Hofmeyer | 36.81 |
Hogsback | 35.69 |
Hoopstad | 38.86 |
Hopefield | 36.01 |
Hopetown | 38.26 |
Hotazel | 40.43 |
Hout Bay | 35.14 |
Howick | 35.73 |
Humansdorp | 35.46 |
Idutywa | 36.01 |
Ifafa | 35.46 |
Illovo | 35.32 |
Impendle | 36.14 |
Inanda | 35.14 |
Indwe | 36.81 |
Ingwavuma | 36.81 |
Isipingo | 35.14 |
Iswepe | 37.82 |
Itsoseng | 40.11 |
Ixopo | 35.69 |
Izigolweni | 36.01 |
Jacobsdal | 39.28 |
Jagersfontein | 37.56 |
Jan Kempdorp | 39.28 |
Jane Furse | 39.28 |
Jansenville | 36.19 |
Jeffreys Bay | 35.46 |
Johannesburg | 38.29 |
Josini | 36.81 |
Joubertina | 36.19 |
Ka-Bungeni | 40.43 |
Kaapmuiden | 39.28 |
Kaapsehoop | 39.28 |
Kabokweni | 39.28 |
Kageng | 38.29 |
Kakamas | 41.82 |
Kamaqhekeza | 39.28 |
Kameelpoort | 38.86 |
Kameelrivier | 38.86 |
Kamhulshwa | 39.28 |
Kamieskroon | 37.63 |
Kangwane | 39.28 |
Kanoneiland | 41.82 |
KaNyamazane | 39.28 |
Kareedouw | 35.46 |
Kariga | 35.32 |
Karino | 39.28 |
Kathu | 40.43 |
Katlehong | 38.29 |
Kei Road | 35.46 |
Keimoes | 41.82 |
Keiskammahoek | 35.69 |
Kempton Park | 38.29 |
Kendal | 38.29 |
Kenhardt East | 39.15 |
Kenhardt West | 39.15 |
Kestell | 37.19 |
Khayelitsha | 35.14 |
Kiepersol | 39.28 |
Kimberley | 39.28 |
King Williams Town | 35.46 |
Kingsborough | 35.32 |
Kingsburg | 35.32 |
Kinross | 38.29 |
Kirkwood | 35.46 |
Klapmuts | 35.14 |
Klasserie | 40.43 |
Kleinbrak | 35.14 |
Kleinmond | 36.01 |
Kleinsee | 39.07 |
Klerksdorp | 38.29 |
Kliprivier | 36.46 |
Knysna | 35.69 |
Koffiefontein | 38.26 |
Kokstad | 36.81 |
Komani | 36.01 |
Komatipoort | 39.28 |
Komga | 35.46 |
Koppies | 38.29 |
Koster | 38.29 |
Kraaifontein | 35.14 |
Kranskop | 36.01 |
Kriel | |
Kromdraai | 38.29 |
Kroonstad | 38.29 |
Krugersdorp | 38.29 |
Kudumane | 40.56 |
Kuilsrivier | 35.14 |
Kuruman South | 40.43 |
Kuruman North | 41.36 |
Kwa-Tema | 38.29 |
Kwabhaca | 37.00 |
KwaDukathole | 38.29 |
Kwadukuza | 35.46 |
KwaGingindlovu | 35.69 |
KwaGuqa | 38.29 |
KwaMashu | 35.14 |
KwaMbonambi | 36.01 |
Kwamhlanga | 38.86 |
Kwamhlushwa | 39.28 |
Kwelemtini | 36.01 |
Ladismith WC | 35.96 |
Ladium | 38.29 |
Lady Frere | 36.45 |
Lady Grey | 37.56 |
Ladybrand | 37.82 |
Ladysmith | 36.46 |
Laersdrif | 38.86 |
Laingsburg | 36.19 |
Lamberts Bay | 36.19 |
Langberg | 35.69 |
Langebaan | 36.01 |
Lanseria | 38.29 |
Leandra | 38.29 |
Lebowakgomo | 40.11 |
Leeu Gamka | 36.19 |
Leeudoringstad | 38.86 |
Leeupoort | 40.11 |
Lehlakaneng | 37.25 |
Lehurutshe | 39.28 |
Lekwa | 37.82 |
Lenasia | 38.29 |
Lephalale | 40.43 |
Letaba | 40.43 |
Letabong | 38.29 |
Letsitele | 40.43 |
Libode | 36.81 |
Lichtenburg | 38.86 |
Lime Acres | 40.43 |
Lindley | 37.82 |
Lions River | 35.73 |
Lobatse | 39.28 |
Lochiel | 38.86 |
Loeriesfontein | 37.25 |
Lothair | 37.82 |
Louise Trichardt | 40.43 |
Lower Tugela | 35.46 |
Lower Umfolozi | 36.01 |
Loxton | 37.25 |
Luckhoff | 38.29 |
Lulekani | 40.11 |
Lusikisiki | 37.00 |
Lutzville | 36.59 |
Lydenburg | 38.86 |
Mabeskraal | 39.28 |
Mabopane | 38.29 |
Machadodorp | 38.86 |
Maclear | 37.56 |
Madadeni | 36.65 |
Madibeng | 38.29 |
Madikwe | 38.86 |
Mafikeng | 39.28 |
Magaliesburg | 38.29 |
Magneetshoogte | 39.28 |
Magudu | 36.81 |
Mahikeng | 39.28 |
Mahlabatini | 36.45 |
Makhado | 40.43 |
Makhanda | 35.69 |
Makwassie | 38.86 |
Malamulele | 40.91 |
Malelane | 39.28 |
Maleoskop | 38.86 |
Malgas | 35.69 |
Malmesbury North | 35.46 |
Malmesbury South | 35.14 |
Maluki | 36.81 |
Mamaolo | 40.11 |
Mamelodi | 38.29 |
Mamre | 35.14 |
Mandini | 35.69 |
Mangaung | 39.28 |
Manguzi | 36.81 |
Mankwe | 38.86 |
Mankweng | 40.11 |
Mapulaneng | 39.28 |
Mapumulo | 35.46 |
Marble Hall | 38.86 |
Marburg | 35.69 |
Margate | 35.69 |
Marico | 38.86 |
Marikana | 38.29 |
Marken | 39.28 |
Marnitz | 40.31 |
Marquard | 37.82 |
Maserumo | 39.28 |
Mashishing | 38.86 |
Matanda | 40.43 |
Matatiele | 36.81 |
Matjhabeng | 38.29 |
Matjiesfontein | 36.01 |
Matlosana | 38.29 |
Matroosfontein | 35.14 |
Matsulu | 39.28 |
Maxesibeni | 37.00 |
Mayflower | 38.86 |
Mbazwana | 36.81 |
Mbibana | 38.86 |
Mbombela | 39.28 |
McGregor | 36.01 |
Mdantsane | 35.14 |
Mdumezulu | 35.32 |
Mdutjana | 38.86 |
Melk River | 39.28 |
Melkbosstrand | 35.14 |
Melkrivier | 39.28 |
Melmoth | 36.01 |
Memel | 37.82 |
Meyerton | 38.29 |
Mhala | 39.28 |
Mica | 40.43 |
Middelburg EC | 36.81 |
Middelburg MP | 38.86 |
Middledrift | 35.69 |
Midrand | 38.29 |
Milnerton | 35.14 |
Mitchells Plain | 35.14 |
Mkhuhlu | 39.28 |
Mkobola | 38.86 |
Mkoma | 36.01 |
Mkuze | 36.81 |
Modimole | 39.28 |
Mogale city | 38.29 |
Mojadji | 40.11 |
Mokerong North | 40.31 |
Mokerong South | 39.28 |
Mokopane | 39.28 |
Mokopane North | 40.31 |
Mokopane South | 39.28 |
Moletlane | 39.28 |
Molopo | 39.28 |
Molteno | 36.45 |
Montagu | 36.01 |
Monte Christo | 40.43 |
Montsana | 38.86 |
Mooinooi | 38.29 |
Mooirivier | 36.14 |
Mooketsi | 40.43 |
Mookgophong | 39.28 |
Moorreesburg | 35.69 |
Moretele 1 | 38.29 |
Moretele 2 | 38.29 |
Morgenzon | 37.82 |
Moria | 40.11 |
Mossel Bay | 35.14 |
Motetema | 39.28 |
Mount Ayliff | 37.00 |
Mount Currie | 36.81 |
Mount Edgecombe | 35.14 |
Mount Fletcher | 37.25 |
Mount Frere | 37.00 |
Moutse | 38.86 |
Mpanza | 36.14 |
Mpofu | 36.01 |
Mpolweni | 35.73 |
Mpumalanga KZN | 35.32 |
Mpumalanga MP | 39.28 |
Mqanduli | 36.81 |
Msinga | 36.14 |
Msogwaba | 39.28 |
Mtendeka | 36.65 |
Mthatha | 36.45 |
Mtonjaneni | 36.01 |
Mtubatuba | 36.01 |
Mtunzini | 35.69 |
Mtwalume | 35.46 |
Muizenberg | 35.14 |
Muldersdrift | 38.29 |
Murraysburg | 36.59 |
Musina | 40.91 |
Musina West | 40.31 |
Musina East | 40.91 |
Mutale | 40.91 |
Naboomspruit | 39.28 |
Namakgale | 40.43 |
Namakwaland Central | 38.37 |
Namakwaland South | 37.63 |
Nanaga | 35.69 |
Naphuno | 40.43 |
Napier | 36.45 |
Ndatshana | 36.65 |
Ndumo | 36.81 |
Ndundulu | 36.01 |
Ndwedwe | 35.32 |
Nebo | 39.28 |
Nelspruit | 39.28 |
New Hanover | 35.73 |
Newcastle | 36.65 |
Newlands East | 35.14 |
Newlands West | 35.14 |
Newscom | 39.28 |
Ngcobo | 36.81 |
Ngodwana | 39.28 |
Ngotshe | 36.81 |
Nietverdiend | 38.86 |
Nieu Bethesda | 36.59 |
Nieuwoudtville | 37.25 |
Nigel | 38.29 |
Nkandla | 36.01 |
Nkomazi | 39.28 |
Nongoma | 36.45 |
Noordhoek | 35.14 |
Northam | 40.11 |
Noupoort | 36.81 |
Nqamakwe | 36.01 |
Nqanqarhu | 37.25 |
Nqueleni | 36.81 |
Nqutu | 36.65 |
Nsikazi | 39.28 |
Ntunjambili | 36.14 |
Nyamazaneni | 39.28 |
Nylstroom | 39.28 |
Nzhelele | 40.43 |
Oakley | 39.28 |
Oberholzer | 38.29 |
Odendaalsrus | 38.29 |
Odi | 38.29 |
Ogies | 38.29 |
Ohrigstad | 38.86 |
Olifantsfontein | 38.29 |
Olifantshoek | 40.43 |
Orania | 38.26 |
Orkney | 38.29 |
Osborn | 36.01 |
Oshoek | 37.82 |
Ottosdal | 38.86 |
Ottoshoop | 38.86 |
Oudtshoorn | 35.69 |
Paarl | 35.32 |
Pacaltsdorp | 35.46 |
Paddock | 36.01 |
Pafuri | 40.91 |
Papierstad | 39.28 |
Park Rynie | 35.46 |
Parow | 35.14 |
Parys | 38.29 |
Patensie | 35.46 |
Paterson | 35.69 |
Paul Roux | 37.19 |
Paulpietersburg | 37.19 |
Pearston | 36.74 |
Peddie Ciskei | 35.69 |
Pella | 38.92 |
Pennington | 35.46 |
Petrus Steyn | 37.82 |
Petrusburg | 39.28 |
Phalaborwa | 40.43 |
Philadelphia | 35.14 |
Philippi | 35.14 |
Philipstown | 38.26 |
Phillippolis | 37.56 |
Phoenix | 35.14 |
Phokeng | 38.29 |
Phuthaditjhaba | 37.19 |
Pienaarsrivier | 38.86 |
Piet Retief | 37.82 |
Pietermaritzburg | 35.73 |
Pietersburg | 40.11 |
Pietersburg North | 40.43 |
Pietersburg South | 40.11 |
Piketberg | 35.96 |
Pilgrims Rest | 39.28 |
Pinetown | 35.14 |
Plaston | 39.28 |
Plettenberg Bay | 35.69 |
Pofadder | 40.08 |
Polela | 36.14 |
Polokwane North | 40.43 |
Polokwane South | 40.11 |
Pongola | 37.19 |
Pont Drif | 40.31 |
Port Alfred | 36.01 |
Port Edward | 35.69 |
Port Elizabeth | 35.14 |
Port Nolloth | 39.08 |
Port Owen | 36.01 |
Port Shepstone | 35.69 |
Port St Johns | 37.00 |
Porterville | 35.96 |
Postmasburg | 40.43 |
Potchefstroom | 38.29 |
Potgietersrus | 39.28 |
Pretoria | 38.29 |
Pretoria North | 38.29 |
Prieska | 38.26 |
Prince Albert | 36.19 |
Protea Glen | 38.29 |
Pudimoe | 39.28 |
Putsonderwater | 39.15 |
Qonce | 35.46 |
Queensburg | 35.14 |
Queenstown | 36.01 |
Qumbu | 36.81 |
Ramotswa | 39.28 |
Ramsgate | 35.69 |
Randburg | 38.29 |
Randfontein | 38.29 |
Rawsonville | 36.01 |
Rayton | 38.29 |
Reddersburg | 37.56 |
Reitz | 37.82 |
Reivilo | 40.11 |
Rhodes | 37.56 |
Richards Bay | 36.01 |
Richmond KZN | 35.46 |
Richmond NC | 37.56 |
Riebeeck East | 35.69 |
Riebeeck Kasteel | 35.46 |
Riebeeck West | 35.46 |
Riebeeckstad | 38.29 |
Ritavi | 40.43 |
Riversdale | 35.69 |
Riviersonderend | 36.01 |
Robertson | 36.01 |
Rockys Drift | 39.28 |
Roedtan | 39.28 |
Rondebosch | 35.14 |
Roodenbeck | 39.28 |
Roodepoort | 38.29 |
Roossenekal | 38.86 |
Rorkes Drift | 36.65 |
Rosslyn | 38.29 |
Rouxville | 37.56 |
Rust de Winter | 38.86 |
Rustenburg | 38.29 |
Sabie | 39.28 |
Sade | 36.46 |
Saldanha | 36.01 |
Salt Rock | 35.46 |
Sandton | 38.29 |
Sannieshof | 39.28 |
Sasolburg | 38.29 |
Schoemanskloof | 39.28 |
Schoonoord | 39.28 |
Schweizer-Reneke | 39.28 |
Scottburgh | 35.46 |
Sebayeng | 40.11 |
Sebokeng | 38.29 |
Secunda | 38.29 |
Sedgefield | 35.69 |
Sefatlhane | 38.86 |
Sefene | 40.43 |
Sekgosese | 40.43 |
Sekhukhuneland | 39.28 |
Senekal | 37.82 |
Serobaneng | 40.11 |
Seshego | 40.11 |
setlagole | 40.11 |
Seymore | 36.01 |
Shakas Rock | 35.46 |
Shatale | 39.28 |
Sheepmoor | 37.82 |
Shelly Baach | 35.69 |
Shongweni | 35.32 |
Silutshana | 36.45 |
Silverton | 38.29 |
Simdlangentsha | 37.82 |
Simonstown | 35.14 |
Sipangeni | 36.59 |
Sishen | 40.43 |
Siyabuswa | 38.86 |
Skukuza | 39.28 |
Slurry | 38.86 |
Smithfield | 37.56 |
Smithfield | 37.56 |
Somerset East | 36.19 |
Somerset West | 35.32 |
Soshanguve | 38.29 |
Southbroom | 35.69 |
Soutpansberg Central | 40.43 |
Soutpansberg East | 40.43 |
Soutpansberg West | 40.31 |
Soweto | 38.29 |
Springbok | 38.37 |
Springfontein | 37.56 |
Springs | 38.29 |
St Cathryns | 36.14 |
St Francis Bay | 35.46 |
St Lucia | 36.01 |
St Marks | 36.01 |
Standerton | 37.82 |
Stanford | 36.01 |
Stanger | 35.46 |
Steelpoort | 38.86 |
Steinkopf | 38.37 |
Stella | 40.43 |
Stellenbosch | 35.32 |
Sterkspruit | 37.56 |
Sterkstroom | 36.01 |
Steynsburg | 36.81 |
Steynsrus | 37.82 |
Steytlerville | 36.19 |
Stilfontein | 38.29 |
Still Bay | 35.69 |
Stockenstroom | 36.01 |
Stoffberg | 38.86 |
Strand | 35.32 |
Struis Bay | 36.45 |
Stutterheim | 35.69 |
Sun City | 38.29 |
Sutherland | 37.25 |
Swartberg | 36.81 |
Swartklip | 40.11 |
Swartruggens | 38.29 |
Swellendam | 36.01 |
Swinburn | 39.28 |
Tabankulu | 37.00 |
Tafelkop | 39.28 |
Takataka | 38.86 |
Tarka | 36.01 |
Taung | 39.28 |
Temba | 38.29 |
Tembisa | 38.29 |
Thaba Nchu | 39.28 |
Thabamoopo | 40.11 |
Thabazimbi | 40.11 |
Thabazimbi East | 40.11 |
Thabazimbi West | 40.43 |
The Brook | 38.86 |
The Oaks | 40.43 |
Theunissen | 38.86 |
Thlokwe | 38.29 |
Thohoyandou East | 41.36 |
Thohoyandou West | 40.43 |
Thokazi | 36.45 |
Thokoza | 38.29 |
Thulamahashe | 39.28 |
Tlhabane | 38.29 |
Tlokoeng | 37.25 |
Tolwe | 40.31 |
Tom Burke | 40.31 |
Tonga | 39.28 |
Tongaat | 35.32 |
Tosca | 41.36 |
Touws River | 36.01 |
Trichardt | 38.29 |
Trompsburg | 37.56 |
Tsakane | 38.29 |
Tshwane | 38.29 |
Tsitsing | 38.29 |
Tsolo | 36.81 |
Tsolobeng | 37.25 |
Tsomo | 36.01 |
Tugela Ferry | 36.14 |
Tugela Mouth | 35.69 |
Tuinplaas | 38.86 |
Tulbagh | 35.69 |
Twee Rivieren | 40.08 |
Tweefontein | 38.86 |
Tweeling | 37.82 |
Tweespruit | 38.86 |
Tzaneen | 40.43 |
Ubombo | 36.81 |
Ugie | 37.56 |
Uitenhage | 35.32 |
Ulundi | 36.45 |
Umbogintwini | 35.32 |
Umbumbulu | 35.32 |
Umdloti | 35.14 |
Umgababa | 35.32 |
Umhlali | 35.46 |
Umhlanga Ridge | 35.14 |
Umhlanga Rocks | 35.14 |
Umjindi | 39.28 |
Umkomaas | 35.46 |
Umlazi | 35.14 |
Umtata | 36.45 |
Umtentweni | 35.69 |
Umvoti | 36.14 |
Umzimkulu | 36.01 |
Umzimvubu | 37.25 |
Umzinto | 35.46 |
Umzumbe | 35.46 |
Underberg | 36.14 |
Uniondale | 35.96 |
Upington | 41.82 |
Utrecht | 37.19 |
Uvongo | 35.69 |
Vaalwater | 39.28 |
Van Reenen | 39.28 |
Van Rhynsdorp | 36.59 |
Van Wyksvlei | 37.00 |
Van Zylsrus | 41.36 |
Vanderbijlpark | 38.29 |
Vanderkloof | 38.26 |
Velddrif | 36.01 |
Ventersburg | 37.82 |
Ventersdorp | 38.86 |
Venterstad | 37.56 |
Vereeniging | 38.29 |
Verkeerdevlei | 38.86 |
Verkykerskop | 39.28 |
Verulam | 35.14 |
Victoria East | 35.69 |
Victoria West | 37.25 |
Viking | 39.28 |
Viljoenskroon | 38.29 |
Villiers | 38.29 |
Villiersdorp | 36.01 |
Vioolsdrif | 38.84 |
Virginia | 38.29 |
Vivo | 39.28 |
Vlaklaagte | 38.86 |
Vlees Bay | 35.14 |
Volksrust | 37.19 |
Vosloorus | 38.29 |
Vrede | 37.82 |
Vredefort | 38.29 |
Vredenburg | 36.01 |
Vredendal | 36.59 |
Vryburg | 40.11 |
Vryburg East | 40.11 |
Vryburg South | 40.11 |
Vryburg West | 40.11 |
Vryheid | 36.65 |
Vuwani | 40.43 |
Wadeville | 38.29 |
Waenhuiskrans | 36.45 |
Wakkerstroom | 37.82 |
Warburton | 37.82 |
Warden | 39.28 |
Warmbad Limpopo | 38.86 |
Warrenton | 39.28 |
Wartburg | 35.73 |
Waterval Boven | 38.86 |
Weenen | 36.14 |
Welkom | 38.29 |
Wellington | 35.32 |
Wepener | 37.56 |
Wesselsbron | 38.29 |
Westonaria | 38.29 |
Westville | 35.14 |
White River | 39.28 |
Whittle Sea | 36.01 |
Wilderness | 35.46 |
Williston | 37.00 |
Willowmore | 36.19 |
Willowvale | 36.01 |
Winburg | 38.86 |
Winterton | 36.14 |
Witbank | 38.29 |
Witsand | |
Witsieshoek | 37.19 |
Wodehouse | 36.81 |
Wolmaranstad | 38.86 |
Wolseley | 35.69 |
Wonderboom | 38.29 |
Wonderfontein | 38.86 |
Worcester | 36.01 |
Wosiyane | 36.01 |
Wuppertal | 36.19 |
Wynberg | 35.14 |
Xalanga | 36.81 |
Xhora | 36.81 |
Yzerfontein | 35.46 |
Zastron | 37.56 |
Zebediela | 39.28 |
Zeerust | 38.86 |
Zwelitsha | 35.46 |