Fuel Price, Recommended Fuel Prices in South Africa

Stay up to date with the latest Fuel pricing, Inland and Coastal

* Diesel: Gazetted Wholesale Price +10% Retail Margin

Search Fuel Price

City Petrol 93 Petrol 95 Diesel 50 Diesel 500 Paraffin LP-Gas
Aberdeen 23.20 23.66 26.58 26.32 19.26 34.35
Acornhoek 23.87 24.33 27.31 27.06 20.26 36.56
Adams Mission 22.78 23.24 26.11 25.86 18.79 33.31
Adelaide 23.00 23.46 26.36 26.10 19.03 33.88
Aggeneys 23.93 24.39 27.38 27.12 20.05 36.26
Ahrens 23.04 23.50 26.40 26.14 19.08 33.98
Albany 22.90 23.36 26.25 25.99 18.93 33.62
Albert 23.26 23.72 26.65 26.39 19.32 34.53
Albert Falls 22.83 23.29 26.17 25.92 18.85 33.42
Alberton 23.44 23.90 26.84 26.59 19.75 35.75
Alexander Bay 24.13 24.59 27.60 27.35 20.28 36.80
Alexander Bay North 24.13 24.59 27.60 27.35 20.28 36.80
Alexandria 22.90 23.36 26.25 25.99 18.93 33.62
Alfred 23.00 23.46 26.36 26.10 19.03 33.88
Alice 22.90 23.36 26.25 25.99 18.93 33.62
Alice Dale 22.90 23.36 26.25 25.99 18.93 33.62
Aliwal North 23.26 23.72 26.65 26.39 19.32 34.53
Alkmar 23.87 24.33 27.31 27.06 20.26 36.56
Alldays 24.12 24.58 27.59 27.33 20.40 37.40
Amalia 23.87 24.33 27.31 27.06 20.26 36.56
Amandawe 22.83 23.29 26.17 25.92 18.85 33.42
Amanzimtoti 22.78 23.24 26.11 25.86 18.79 33.31
Amatikulu 22.90 23.36 26.25 25.99 18.93 33.62
Amersfoort 23.60 24.06 27.02 26.76 19.82 35.36
Amsterdam 23.60 24.06 27.02 26.76 19.82 35.36
Ashton 23.00 23.46 26.36 26.10 19.03 33.88
Askham 24.24 24.70 27.72 27.47 20.40 37.21
Atlantis 22.72 23.18 26.05 25.79 18.73 33.16
Atteridgeville 23.44 23.90 26.84 26.59 19.75 35.75
Avontuur 23.08 23.54 26.45 26.19 19.13 34.02
Babanango 23.14 23.60 26.51 26.25 19.19 34.23
Babelegi 23.44 23.90 26.84 26.59 19.75 35.75
Badplaas 23.63 24.09 27.05 26.79 19.93 36.21
Bafokeng 23.44 23.90 26.84 26.59 19.75 35.75
Balfour 23.44 23.90 26.84 26.59 19.75 35.75
Balito 22.83 23.29 26.17 25.92 18.85 33.42
Baltimore 24.12 24.58 27.59 27.33 20.40 37.40
Bandelierskop 24.09 24.55 27.55 27.29 20.37 37.50
Bapsfontein 23.44 23.90 26.84 26.59 19.75 35.75
Barberton 23.87 24.33 27.31 27.06 20.26 36.56
Barkly East 23.50 23.96 26.91 26.65 19.59 35.15
Barkly West 23.87 24.33 27.31 27.06 20.26 36.56
Barrydale 23.00 23.46 26.36 26.10 19.03 33.88
Bathurst 23.00 23.46 26.36 26.10 19.03 33.88
Beaufort West 23.23 23.69 26.61 26.36 19.29 34.47
Bedford 23.00 23.46 26.36 26.10 19.03 33.88
Bela-Bela 23.63 24.09 27.05 26.79 19.93 36.21
Belfast 23.63 24.09 27.05 26.79 19.93 36.21
Bellville 22.72 23.18 26.05 25.79 18.73 33.16
Benoni 23.44 23.90 26.84 26.59 19.75 35.75
Bergville 23.24 23.70 26.62 26.36 19.29 34.40
Bethal 23.44 23.90 26.84 26.59 19.75 35.75
Bethlehem 23.39 23.85 26.79 26.53 19.46 34.84
Bethulie 23.50 23.96 26.91 26.65 19.59 35.15
Bettys Bay 23.00 23.46 26.36 26.10 19.03 33.88
Biesiesvlei 23.63 24.09 27.05 26.79 19.93 36.21
Bisho 22.83 23.29 26.17 25.92 18.85 33.42
Bizana 23.20 23.66 26.58 26.32 19.26 34.35
Bloemfontein 23.87 24.33 27.31 27.06 20.26 36.56
Bloemhof 23.63 24.09 27.05 26.79 19.93 36.21
Blood River 23.24 23.70 26.62 26.36 19.29 34.40
Bloubergstrand 22.72 23.18 26.05 25.79 18.73 33.16
Bochum 24.09 24.55 27.55 27.29 20.37 37.50
Bohlokong 23.39 23.85 26.79 26.53 19.46 34.84
Boksburg 23.44 23.90 26.84 26.59 19.75 35.75
Bolobedu 24.09 24.55 27.55 27.29 20.37 37.50
Bonnievale 23.00 23.46 26.36 26.10 19.03 33.88
Bopelong 23.44 23.90 26.84 26.59 19.75 35.75
Boshof 23.87 24.33 27.31 27.06 20.26 36.56
Bothaville 23.44 23.90 26.84 26.59 19.75 35.75
Botrivier 23.00 23.46 26.36 26.10 19.03 33.88
Botshabelo 23.87 24.33 27.31 27.06 20.26 36.56
Boyne 23.90 24.36 27.35 27.09 20.29 37.23
Brackenfell 22.72 23.18 26.05 25.79 18.73 33.16
Brakpan 23.44 23.90 26.84 26.59 19.75 35.75
Brandfort 23.63 24.09 27.05 26.79 19.93 36.21
Brandvlei 23.51 23.97 26.92 26.66 19.60 35.08
Bredasdorp 23.14 23.60 26.51 26.25 19.19 34.23
Breyten 23.60 24.06 27.02 26.76 19.82 35.36
Brits 23.44 23.90 26.84 26.59 19.75 35.75
Britstown 23.75 24.21 27.18 26.92 19.86 35.72
Bronkhorstspruit 23.44 23.90 26.84 26.59 19.75 35.75
Bryanston 23.44 23.90 26.84 26.59 19.75 35.75
Bultfontein 23.63 24.09 27.05 26.79 19.93 36.21
Burgersdorp 23.26 23.72 26.65 26.39 19.32 34.53
Burgersfort 23.63 24.09 27.05 26.79 19.93 36.21
Bushbuckridge 23.87 24.33 27.31 27.06 20.26 36.56
Butterworth 23.00 23.46 26.36 26.10 19.03 33.88
Cacadu 23.14 23.60 26.51 26.25 19.19 34.23
Cala 23.26 23.72 26.65 26.39 19.32 34.53
Caledon 23.00 23.46 26.36 26.10 19.03 33.88
Calitzdorp 22.90 23.36 26.25 25.99 18.93 33.62
Calvinia East 23.51 23.97 26.92 26.66 19.60 35.08
Calvinia West 23.39 23.85 26.79 26.53 19.47 34.89
Camden 23.60 24.06 27.02 26.76 19.82 35.36
Camperdown 22.78 23.24 26.11 25.86 18.79 33.31
Cape Town 22.72 23.18 26.05 25.79 18.73 33.16
Carnavon 23.34 23.80 26.73 26.47 19.41 34.69
Carolina 23.63 24.09 27.05 26.79 19.93 36.21
Cathcart 23.00 23.46 26.36 26.10 19.03 33.88
Cato Ridge 22.72 23.18 26.05 25.79 18.73 33.16
Centane 23.00 23.46 26.36 26.10 19.03 33.88
Centurion 23.44 23.90 26.84 26.59 19.75 35.75
Ceres 23.00 23.46 26.36 26.10 19.03 33.88
Charl Cilliers 23.60 24.06 27.02 26.76 19.82 35.36
Charlestown 23.39 23.85 26.79 26.53 19.46 34.84
Chatsworth 22.72 23.18 26.05 25.79 18.73 33.16
Chrissiesmeer 23.60 24.06 27.02 26.76 19.82 35.36
Christiana 23.63 24.09 27.05 26.79 19.93 36.21
Clanwilliam 23.08 23.54 26.45 26.19 19.13 34.02
Claremont 22.72 23.18 26.05 25.79 18.73 33.16
Clarence 23.39 23.85 26.79 26.53 19.46 34.84
Clarkson 22.83 23.29 26.17 25.92 18.85 33.42
Clermont 22.72 23.18 26.05 25.79 18.73 33.16
Clocolan 23.60 24.06 27.02 26.76 19.82 35.36
Clydesdale 23.00 23.46 26.36 26.10 19.03 33.88
Coega 22.72 23.18 26.05 25.79 18.73 33.16
Coffee Bay 23.26 23.72 26.65 26.39 19.32 34.53
Cofimvaba 23.00 23.46 26.36 26.10 19.03 33.88
Colchester 22.83 23.29 26.17 25.92 18.85 33.42
Colenso 23.04 23.50 26.40 26.14 19.08 33.98
Colesberg 23.50 23.96 26.91 26.65 19.59 35.15
Coligny 23.63 24.09 27.05 26.79 19.93 36.21
Constantia 22.72 23.18 26.05 25.79 18.73 33.16
Cookhouse 23.08 23.54 26.45 26.19 19.13 34.02
Cordonia 24.36 24.82 27.85 27.59 20.53 37.34
Cornelia 23.60 24.06 27.02 26.76 19.82 35.36
Cosmo city 23.44 23.90 26.84 26.59 19.75 35.75
Cradock 23.23 23.69 26.61 26.36 19.29 34.47
Cullinan 23.44 23.90 26.84 26.59 19.75 35.75
Dalton 22.91 23.37 26.26 26.00 18.94 33.65
Danielskuil 24.09 24.55 27.55 27.29 20.37 37.50
Dannhauser 23.24 23.70 26.62 26.36 19.29 34.40
Darling 22.83 23.29 26.17 25.92 18.85 33.42
Davel 23.60 24.06 27.02 26.76 19.82 35.36
Daveyton 23.44 23.90 26.84 26.59 19.75 35.75
De Aar 23.50 23.96 26.91 26.65 19.59 35.15
De Doorns 23.00 23.46 26.36 26.10 19.03 33.88
De Rust 22.90 23.36 26.25 25.99 18.93 33.62
Dealesville 23.87 24.33 27.31 27.06 20.26 36.56
Delareyville 23.87 24.33 27.31 27.06 20.26 36.56
Delft 22.72 23.18 26.05 25.79 18.73 33.16
Delmas 23.44 23.90 26.84 26.59 19.75 35.75
Dendron 24.09 24.55 27.55 27.29 20.37 37.50
Dengwane 23.26 23.72 26.65 26.39 19.32 34.53
Dennilton 23.63 24.09 27.05 26.79 19.93 36.21
Derby 23.44 23.90 26.84 26.59 19.75 35.75
Despatch 22.72 23.18 26.05 25.79 18.73 33.16
Devon 23.44 23.90 26.84 26.59 19.75 35.75
Dewetsdorp 23.87 24.33 27.31 27.06 20.26 36.56
Diepmeadow 23.44 23.90 26.84 26.59 19.75 35.75
Diepsloot 23.44 23.90 26.84 26.59 19.75 35.75
Dimbaza 22.83 23.29 26.17 25.92 18.85 33.42
Dirkiesdorp 23.60 24.06 27.02 26.76 19.82 35.36
Dispatch 22.72 23.18 26.05 25.79 18.73 33.16
Ditsobotla 23.90 24.36 27.35 27.09 20.29 37.23
Doornkop 23.87 24.33 27.31 27.06 20.26 36.56
Dordrecht 23.26 23.72 26.65 26.39 19.32 34.53
Dover 23.44 23.90 26.84 26.59 19.75 35.75
Drie Susters 23.39 23.85 26.79 26.53 19.47 34.89
Dududu 22.83 23.29 26.17 25.92 18.85 33.42
Dullstroom 23.63 24.09 27.05 26.79 19.93 36.21
Dumisa 22.83 23.29 26.17 25.92 18.85 33.42
Duncanville 23.44 23.90 26.84 26.59 19.75 35.75
Dundee 23.24 23.70 26.62 26.36 19.29 34.40
Durban 22.72 23.18 26.05 25.79 18.73 33.16
Durban North 22.72 23.18 26.05 25.79 18.73 33.16
Durbanville 22.72 23.18 26.05 25.79 18.73 33.16
Dwaalboom 24.09 24.55 27.55 27.29 20.37 37.50
Dwarsloop 23.87 24.33 27.31 27.06 20.26 36.56
Dysselsdorp 22.90 23.36 26.25 25.99 18.93 33.62
Dzanani Central 24.09 24.55 27.55 27.29 20.37 37.50
Dzanani North 24.30 24.76 27.79 27.53 20.49 37.89
Dzanani South 24.09 24.55 27.55 27.29 20.37 37.50
East London 22.72 23.18 26.05 25.79 18.73 33.16
Edenburg 23.50 23.96 26.91 26.65 19.59 35.15
Eerstehoek 23.63 24.09 27.05 26.79 19.93 36.21
Ekurhuleni 23.44 23.90 26.84 26.59 19.75 35.75
Elands Bay 22.97 23.43 26.32 26.06 19.00 33.84
Elliot 23.50 23.96 26.91 26.65 19.59 35.15
Elliotdale 23.26 23.72 26.65 26.39 19.32 34.53
Ellisras 24.09 24.55 27.55 27.29 20.37 37.50
Elukwatini 23.63 24.09 27.05 26.79 19.93 36.21
eMakhazeni 23.63 24.09 27.05 26.79 19.93 36.21
Emalahleni 23.63 24.09 27.05 26.79 19.93 36.21
Emanzana 23.63 24.09 27.05 26.79 19.93 36.21
Embalenhle 23.44 23.90 26.84 26.59 19.75 35.75
eMkhondo 23.60 24.06 27.02 26.76 19.82 35.36
Empangeni 23.00 23.46 26.36 26.10 19.03 33.88
Engcobo 23.26 23.72 26.65 26.39 19.32 34.53
eNtokozweni 23.63 24.09 27.05 26.79 19.93 36.21
eNxuba 23.23 23.69 26.61 26.36 19.29 34.47
Ermelo 23.60 24.06 27.02 26.76 19.82 35.36
Eshowe 22.90 23.36 26.25 25.99 18.93 33.62
Estcourt 23.04 23.50 26.40 26.14 19.08 33.98
Evander 23.44 23.90 26.84 26.59 19.75 35.75
Excelsior 23.63 24.09 27.05 26.79 19.93 36.21
Ezakheni A 23.14 23.60 26.51 26.26 19.19 34.24
Fauresmith 23.75 24.21 27.18 26.92 19.86 35.72
Ficksburg 23.60 24.06 27.02 26.76 19.82 35.36
Fish Hoek 22.72 23.18 26.05 25.79 18.73 33.16
Flagstaff 23.20 23.66 26.58 26.32 19.26 34.35
Fort Beaufort 23.00 23.46 26.36 26.10 19.03 33.88
Fouriesburg 23.39 23.85 26.79 26.53 19.46 34.84
Fourways 23.44 23.90 26.84 26.59 19.75 35.75
Frankfort 23.60 24.06 27.02 26.76 19.82 35.36
Franschoek 22.78 23.24 26.11 25.86 18.79 33.31
Fraserburg 23.23 23.69 26.61 26.36 19.29 34.47
Free State 23.87 24.33 27.31 27.06 20.26 36.56
Ga-Maloka 23.63 24.09 27.05 26.79 19.93 36.21
Ga-Masha 23.87 24.33 27.31 27.06 20.26 36.56
Ga-Matji 23.87 24.33 27.31 27.06 20.26 36.56
Ga-Nkoana 23.87 24.33 27.31 27.06 20.26 36.56
Ga-Rankuwa 23.44 23.90 26.84 26.59 19.75 35.75
Ganyesa 24.14 24.60 27.61 27.36 20.71 37.61
Gariepdam 23.50 23.96 26.91 26.65 19.59 35.15
Gariepdam 23.50 23.96 26.91 26.65 19.59 35.15
Garies 23.51 23.97 26.92 26.67 19.60 35.20
Gatyana 23.00 23.46 26.36 26.10 19.03 33.88
Gcuwa 23.00 23.46 26.36 26.10 19.03 33.88
Gemsbokspruit 23.63 24.09 27.05 26.79 19.93 36.21
George 22.83 23.29 26.17 25.92 18.85 33.42
Germiston 23.44 23.90 26.84 26.59 19.75 35.75
Giyani 24.30 24.76 27.79 27.53 20.49 37.89
Glen Cowie 23.87 24.33 27.31 27.06 20.26 36.56
Glen Grey 23.14 23.60 26.51 26.25 19.19 34.23
Glencoe 23.24 23.70 26.62 26.36 19.29 34.40
Glenmore Beach 22.90 23.36 26.25 25.99 18.93 33.62
Gluckstadt 23.24 23.70 26.62 26.36 19.29 34.40
Goodwood 22.72 23.18 26.05 25.79 18.73 33.16
Gordonia Central 24.24 24.70 27.72 27.47 20.40 37.21
Gordonia North 24.24 24.70 27.72 27.47 20.40 37.21
Gordonia South 24.34 24.80 27.84 27.58 20.51 38.64
Gordons Bay 22.78 23.24 26.11 25.86 18.79 33.31
Gouda 22.90 23.36 26.25 25.99 18.93 33.62
Graaff Reinet 23.20 23.66 26.58 26.32 19.26 34.35
Grabouw 23.00 23.46 26.36 26.10 19.03 33.88
Grahamstown 22.90 23.36 26.25 25.99 18.93 33.62
Graskop 23.87 24.33 27.31 27.06 20.26 36.56
Gravelotte 24.09 24.55 27.55 27.29 20.37 37.50
Greylingstad 23.44 23.90 26.84 26.59 19.75 35.75
Greyton 23.00 23.46 26.36 26.10 19.03 33.88
Greytown 23.04 23.50 26.40 26.14 19.08 33.98
Griekwastad 24.25 24.71 27.73 27.47 20.41 36.74
Groblersbrug 24.12 24.58 27.59 27.33 20.40 37.40
Groblersdal 23.63 24.09 27.05 26.79 19.93 36.21
Groblershoop 24.34 24.80 27.84 27.58 20.51 38.64
Groot Brak 22.72 23.18 26.05 25.79 18.73 33.16
Groot Marico 23.63 24.09 27.05 26.79 19.93 36.21
Grootvlei 23.44 23.90 26.84 26.59 19.75 35.75
Hambanathi 22.83 23.29 26.17 25.92 18.85 33.42
Hammanskraal 23.44 23.90 26.84 26.59 19.75 35.75
Hammersdale 22.78 23.24 26.11 25.86 18.79 33.31
Hankey 22.83 23.29 26.17 25.92 18.85 33.42
Hanover 23.50 23.96 26.91 26.65 19.59 35.15
Harding 23.00 23.46 26.36 26.10 19.03 33.88
Harrismith 23.87 24.33 27.31 27.06 20.26 36.56
Hartbeespoort 23.44 23.90 26.84 26.59 19.75 35.75
Hartenbos 22.72 23.18 26.05 25.79 18.73 33.16
Hartley 23.26 23.72 26.65 26.39 19.32 34.53
Hartswater 23.87 24.33 27.31 27.06 20.26 36.56
Hay 24.25 24.71 27.73 27.47 20.41 36.74
Hazyview 23.87 24.33 27.31 27.06 20.26 36.56
Heanertzburg 23.90 24.36 27.35 27.09 20.29 37.23
Hectorspruit 23.87 24.33 27.31 27.06 20.26 36.56
Heidelberg Gauteng 23.44 23.90 26.84 26.59 19.75 35.75
Heidelberg WC 22.90 23.36 26.25 25.99 18.93 33.62
Heilbron 23.60 24.06 27.02 26.76 19.82 35.36
Hekpoort 23.44 23.90 26.84 26.59 19.75 35.75
Hendrina 23.63 24.09 27.05 26.79 19.93 36.21
Henneman 23.44 23.90 26.84 26.59 19.75 35.75
Herbert 23.87 24.33 27.31 27.06 20.26 36.56
Herbertsdale 22.72 23.18 26.05 25.79 18.73 33.16
Hermannsburg 23.04 23.50 26.40 26.14 19.08 33.98
Hermanus 23.00 23.46 26.36 26.10 19.03 33.88
Herschel 23.50 23.96 26.91 26.65 19.59 35.15
Hertzogville 23.87 24.33 27.31 27.06 20.26 36.56
Hewu 23.00 23.46 26.36 26.10 19.03 33.88
Hibberdene 22.83 23.29 26.17 25.92 18.85 33.42
Highflats 22.90 23.36 26.25 25.99 18.93 33.62
Highveld Ridge 23.44 23.90 26.84 26.59 19.75 35.75
Hillcrest 22.72 23.18 26.05 25.79 18.73 33.16
Hlabisa 23.00 23.46 26.36 26.10 19.03 33.88
Hlanganani 24.09 24.55 27.55 27.29 20.37 37.50
Hluhluwe 23.00 23.46 26.36 26.10 19.03 33.88
Hoedspruit 24.09 24.55 27.55 27.29 20.37 37.50
Hofmeyer 23.26 23.72 26.65 26.39 19.32 34.53
Hogsback 22.90 23.36 26.25 25.99 18.93 33.62
Hoopstad 23.63 24.09 27.05 26.79 19.93 36.21
Hopefield 23.00 23.46 26.36 26.10 19.03 33.88
Hopetown 23.75 24.21 27.18 26.92 19.86 35.72
Hotazel 24.09 24.55 27.55 27.29 20.37 37.50
Hout Bay 22.72 23.18 26.05 25.79 18.73 33.16
Howick 22.91 23.37 26.26 26.00 18.94 33.65
Humansdorp 22.83 23.29 26.17 25.92 18.85 33.42
Idutywa 23.00 23.46 26.36 26.10 19.03 33.88
Ifafa 22.83 23.29 26.17 25.92 18.85 33.42
Illovo 22.78 23.24 26.11 25.86 18.79 33.31
Impendle 23.04 23.50 26.40 26.14 19.08 33.98
Inanda 22.72 23.18 26.05 25.79 18.73 33.16
Indwe 23.26 23.72 26.65 26.39 19.32 34.53
Ingwavuma 23.26 23.72 26.65 26.39 19.32 34.53
Isipingo 22.72 23.18 26.05 25.79 18.73 33.16
Iswepe 23.60 24.06 27.02 26.76 19.82 35.36
Itsoseng 23.90 24.36 27.35 27.09 20.29 37.23
Ixopo 22.90 23.36 26.25 25.99 18.93 33.62
Izigolweni 23.00 23.46 26.36 26.10 19.03 33.88
Jacobsdal 23.87 24.33 27.31 27.06 20.26 36.56
Jagersfontein 23.50 23.96 26.91 26.65 19.59 35.15
Jan Kempdorp 23.87 24.33 27.31 27.06 20.26 36.56
Jane Furse 23.87 24.33 27.31 27.06 20.26 36.56
Jansenville 23.08 23.54 26.45 26.19 19.13 34.02
Jeffreys Bay 22.83 23.29 26.17 25.92 18.85 33.42
Johannesburg 23.44 23.90 26.84 26.59 19.75 35.75
Josini 23.26 23.72 26.65 26.39 19.32 34.53
Joubertina 23.08 23.54 26.45 26.19 19.13 34.02
Ka-Bungeni 24.09 24.55 27.55 27.29 20.37 37.50
Kaapmuiden 23.87 24.33 27.31 27.06 20.26 36.56
Kaapsehoop 23.87 24.33 27.31 27.06 20.26 36.56
Kabokweni 23.87 24.33 27.31 27.06 20.26 36.56
Kageng 23.44 23.90 26.84 26.59 19.75 35.75
Kakamas 24.34 24.80 27.84 27.58 20.51 38.64
Kamaqhekeza 23.87 24.33 27.31 27.06 20.26 36.56
Kameelpoort 23.63 24.09 27.05 26.79 19.93 36.21
Kameelrivier 23.63 24.09 27.05 26.79 19.93 36.21
Kamhulshwa 23.87 24.33 27.31 27.06 20.26 36.56
Kamieskroon 23.51 23.97 26.92 26.67 19.60 35.20
Kangwane 23.87 24.33 27.31 27.06 20.26 36.56
Kanoneiland 24.34 24.80 27.84 27.58 20.51 38.64
KaNyamazane 23.87 24.33 27.31 27.06 20.26 36.56
Kareedouw 22.83 23.29 26.17 25.92 18.85 33.42
Kariga 22.78 23.24 26.11 25.86 18.79 33.31
Karino 23.87 24.33 27.31 27.06 20.26 36.56
Kathu 24.09 24.55 27.55 27.29 20.37 37.50
Katlehong 23.44 23.90 26.84 26.59 19.75 35.75
Kei Road 22.83 23.29 26.17 25.92 18.85 33.42
Keimoes 24.34 24.80 27.84 27.58 20.51 38.64
Keiskammahoek 22.90 23.36 26.25 25.99 18.93 33.62
Kempton Park 23.44 23.90 26.84 26.59 19.75 35.75
Kendal 23.44 23.90 26.84 26.59 19.75 35.75
Kenhardt East 23.93 24.39 27.38 27.13 20.06 36.45
Kenhardt West 23.93 24.39 27.38 27.13 20.06 36.45
Kestell 23.39 23.85 26.79 26.53 19.46 34.84
Khayelitsha 22.72 23.18 26.05 25.79 18.73 33.16
Kiepersol 23.87 24.33 27.31 27.06 20.26 36.56
Kimberley 23.87 24.33 27.31 27.06 20.26 36.56
King Williams Town 22.83 23.29 26.17 25.92 18.85 33.42
Kingsborough 22.78 23.24 26.11 25.86 18.79 33.31
Kingsburg 22.78 23.24 26.11 25.86 18.79 33.31
Kinross 23.44 23.90 26.84 26.59 19.75 35.75
Kirkwood 22.83 23.29 26.17 25.92 18.85 33.42
Klapmuts 22.72 23.18 26.05 25.79 18.73 33.16
Klasserie 24.09 24.55 27.55 27.29 20.37 37.50
Kleinbrak 22.72 23.18 26.05 25.79 18.73 33.16
Kleinmond 23.00 23.46 26.36 26.10 19.03 33.88
Kleinsee 23.97 24.43 27.43 27.17 20.11 36.38
Klerksdorp 23.44 23.90 26.84 26.59 19.75 35.75
Kliprivier 23.14 23.60 26.51 26.26 19.19 34.24
Knysna 22.90 23.36 26.25 25.99 18.93 33.62
Koffiefontein 23.75 24.21 27.18 26.92 19.86 35.72
Kokstad 23.26 23.72 26.65 26.39 19.32 34.53
Komani 23.00 23.46 26.36 26.10 19.03 33.88
Komatipoort 23.87 24.33 27.31 27.06 20.26 36.56
Komga 22.83 23.29 26.17 25.92 18.85 33.42
Koppies 23.44 23.90 26.84 26.59 19.75 35.75
Koster 23.44 23.90 26.84 26.59 19.75 35.75
Kraaifontein 22.72 23.18 26.05 25.79 18.73 33.16
Kranskop 23.00 23.46 26.36 26.10 19.03 33.88
Kriel
Kromdraai 23.44 23.90 26.84 26.59 19.75 35.75
Kroonstad 23.44 23.90 26.84 26.59 19.75 35.75
Krugersdorp 23.44 23.90 26.84 26.59 19.75 35.75
Kudumane 24.14 24.60 27.61 27.36 20.71 37.61
Kuilsrivier 22.72 23.18 26.05 25.79 18.73 33.16
Kuruman South 24.09 24.55 27.55 27.29 20.37 37.50
Kuruman North 24.32 24.78 27.81 27.55 20.83 38.26
Kwa-Tema 23.44 23.90 26.84 26.59 19.75 35.75
Kwabhaca 23.34 23.80 26.73 26.47 19.41 34.69
KwaDukathole 23.44 23.90 26.84 26.59 19.75 35.75
Kwadukuza 22.83 23.29 26.17 25.92 18.85 33.42
KwaGingindlovu 22.90 23.36 26.25 25.99 18.93 33.62
KwaGuqa 23.44 23.90 26.84 26.59 19.75 35.75
KwaMashu 22.72 23.18 26.05 25.79 18.73 33.16
KwaMbonambi 23.00 23.46 26.36 26.10 19.03 33.88
Kwamhlanga 23.63 24.09 27.05 26.79 19.93 36.21
Kwamhlushwa 23.87 24.33 27.31 27.06 20.26 36.56
Kwelemtini 23.00 23.46 26.36 26.10 19.03 33.88
Ladismith WC 22.97 23.43 26.32 26.06 19.00 33.84
Ladium 23.44 23.90 26.84 26.59 19.75 35.75
Lady Frere 23.14 23.60 26.51 26.25 19.19 34.23
Lady Grey 23.50 23.96 26.91 26.65 19.59 35.15
Ladybrand 23.60 24.06 27.02 26.76 19.82 35.36
Ladysmith 23.14 23.60 26.51 26.26 19.19 34.24
Laersdrif 23.63 24.09 27.05 26.79 19.93 36.21
Laingsburg 23.08 23.54 26.45 26.19 19.13 34.02
Lamberts Bay 23.08 23.54 26.45 26.19 19.13 34.02
Langberg 22.90 23.36 26.25 25.99 18.93 33.62
Langebaan 23.00 23.46 26.36 26.10 19.03 33.88
Lanseria 23.44 23.90 26.84 26.59 19.75 35.75
Leandra 23.44 23.90 26.84 26.59 19.75 35.75
Lebowakgomo 23.90 24.36 27.35 27.09 20.29 37.23
Leeu Gamka 23.08 23.54 26.45 26.19 19.13 34.02
Leeudoringstad 23.63 24.09 27.05 26.79 19.93 36.21
Leeupoort 23.90 24.36 27.35 27.09 20.29 37.23
Lehlakaneng 23.39 23.85 26.79 26.53 19.47 34.89
Lehurutshe 23.87 24.33 27.31 27.06 20.26 36.56
Lekwa 23.60 24.06 27.02 26.76 19.82 35.36
Lenasia 23.44 23.90 26.84 26.59 19.75 35.75
Lephalale 24.09 24.55 27.55 27.29 20.37 37.50
Letaba 24.09 24.55 27.55 27.29 20.37 37.50
Letabong 23.44 23.90 26.84 26.59 19.75 35.75
Letsitele 24.09 24.55 27.55 27.29 20.37 37.50
Libode 23.26 23.72 26.65 26.39 19.32 34.53
Lichtenburg 23.63 24.09 27.05 26.79 19.93 36.21
Lime Acres 24.09 24.55 27.55 27.29 20.37 37.50
Lindley 23.60 24.06 27.02 26.76 19.82 35.36
Lions River 22.91 23.37 26.26 26.00 18.94 33.65
Lobatse 23.87 24.33 27.31 27.06 20.26 36.56
Lochiel 23.63 24.09 27.05 26.79 19.93 36.21
Loeriesfontein 23.39 23.85 26.79 26.53 19.47 34.89
Lothair 23.60 24.06 27.02 26.76 19.82 35.36
Louise Trichardt 24.09 24.55 27.55 27.29 20.37 37.50
Lower Tugela 22.83 23.29 26.17 25.92 18.85 33.42
Lower Umfolozi 23.00 23.46 26.36 26.10 19.03 33.88
Loxton 23.39 23.85 26.79 26.53 19.47 34.89
Luckhoff 23.44 23.90 26.84 26.59 19.75 35.75
Lulekani 23.90 24.36 27.35 27.09 20.29 37.23
Lusikisiki 23.34 23.80 26.73 26.47 19.41 34.69
Lutzville 23.20 23.66 26.58 26.32 19.26 34.35
Lydenburg 23.63 24.09 27.05 26.79 19.93 36.21
Mabeskraal 23.87 24.33 27.31 27.06 20.26 36.56
Mabopane 23.44 23.90 26.84 26.59 19.75 35.75
Machadodorp 23.63 24.09 27.05 26.79 19.93 36.21
Maclear 23.50 23.96 26.91 26.65 19.59 35.15
Madadeni 23.24 23.70 26.62 26.36 19.29 34.40
Madibeng 23.44 23.90 26.84 26.59 19.75 35.75
Madikwe 23.63 24.09 27.05 26.79 19.93 36.21
Mafikeng 23.87 24.33 27.31 27.06 20.26 36.56
Magaliesburg 23.44 23.90 26.84 26.59 19.75 35.75
Magneetshoogte 23.87 24.33 27.31 27.06 20.26 36.56
Magudu 23.26 23.72 26.65 26.39 19.32 34.53
Mahikeng 23.87 24.33 27.31 27.06 20.26 36.56
Mahlabatini 23.14 23.60 26.51 26.25 19.19 34.23
Makhado 24.09 24.55 27.55 27.29 20.37 37.50
Makhanda 22.90 23.36 26.25 25.99 18.93 33.62
Makwassie 23.63 24.09 27.05 26.79 19.93 36.21
Malamulele 24.30 24.76 27.79 27.53 20.49 37.89
Malelane 23.87 24.33 27.31 27.06 20.26 36.56
Maleoskop 23.63 24.09 27.05 26.79 19.93 36.21
Malgas 22.90 23.36 26.25 25.99 18.93 33.62
Malmesbury North 22.83 23.29 26.17 25.92 18.85 33.42
Malmesbury South 22.72 23.18 26.05 25.79 18.73 33.16
Maluki 23.26 23.72 26.65 26.39 19.32 34.53
